| Day Event | Time |
|---|---|
| Friday | |
| Arrival & Registration | 5:00 - 7:00 PM |
| Light Supper | 6:00 - 7:00 PM |
| Evening Devotional | 7:00 - 8:00 PM |
| Snacks & Fellowship | 8:15 - ?:?? PM |
| Saturday | |
| Family Devotions | |
| Breakfast | 8:00 - 9:00 AM |
| *Morning Lesson | 9:30 - 10:30 AM |
| *Morning Lesson | 10:45 - 11:45 AM |
| Lunch | 12:00 - 1:00 PM |
| Unstructured Family Time | 1:15 - 5:00 PM |
| Dinner | 5:00 - 6:00 PM |
| Evening Devotional | 6:30 - 7:30 PM |
| Dessert & Fellowship | 7:30 - 8:00 PM |
| Sunday | |
| Family Devotions | |
| Breakfast | 8:00 - 9:00 AM |
| Sunday School | 9:30 - 10:30 AM |
| ^Lord's Day Worship | 10:45 - 12:00 AM |
| Lunch | 12:15 - 1:15 PM |
| Lord's Day Rest | 1:30 -3:45 PM |
| Hymn Sing | 3:45 - 4:45 PM |
| Dinner | 5:00 - 6:00 PM |
| Evening Devotional | 6:30 - 8:00 PM |
| Dessert & Fellowship | 8:15 - ?:?? PM |
| Monday | |
| Family Devotions | |
| Breakfast | 8:00 - 9:00 AM |
| *Morning Lesson | 9:30 - 10:30 AM |
| Family Competition | 10:45 - 11:45 AM |
| Lunch | 12:00 - 1:00 PM |
| Clean Up | 1:15 - 2:15 PM |
* Children's Program provided for 3-10 years
^ Collection will be taken for the support of the Conference Center